55.87	d1hd7a_ d.151.1.1 4.2.99.18  (A:) DNA repair endonuclease Hap1 {Human (Homo sapiens)}
38.49	d1f0ja_ a.125.1.1 3.1.4.17  (A:) Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b {Human (Homo sapiens)}
31.04	d1de4a2 d.19.1.1 0.0.0.0  (A:4-181) MHC class I, alpha-1 and alpha-2 domains {Human (Homo sapiens), hemochromatosis protein Hfe}
31.04	d1qlwa_ c.69.1.15 0.0.0.0  (A:) A novel bacterial esterase {Alcaligenes sp.}
31.04	d1qhoa4 c.1.8.1 3.2.1.133  (A:1-407) Cyclodextrin glycosyltransferase {Bacillus stearothermophilus, maltogenic alpha-amylase}
31.04	d1mfa_2 b.1.1.1 0.0.0.0  (251H-367H) Immunoglobulin (variable domains of L and H chains) {Fab SE155-4 (mouse), lambda L chain}
31.04	d1acc__ f.11.1.1 0.0.0.0  (-) Anthrax protective antigen {Anthrax bacillus (Bacillus anthracis)}
27.32	d3seb_2 d.15.6.1 0.0.0.0  (122-238) Staphylococcal enterotoxin B, SEB {Staphylococcus aureus}
26.08	d1cf9a2 e.5.1.1 1.11.1.6  (A:27-597) Catalase II {Escherichia coli, HPII}
26.08	d1lbea_ e.4.1.1 3.2.2.5  (A:) ADP ribosyl cyclase {Sea hare (Aplysia californica)}
26.08	d1aym2_ b.10.1.4 0.0.0.0  (2:) Rhinovirus coat protein {Human rhinovirus 16}
26.07	d1fo4a5 d.133.1.1 1.1.1.204  (A:695-1332) Xanthine oxidase, C-terminal domain {Cow (Bos taurus)}
26.07	d1fyhb1 b.1.2.1 0.0.0.0  (B:12-109) Interferon-gamma receptor alpha chain {Human (Homo sapiens)}
26.07	d1luca_ c.1.16.1 0.0.0.0  (A:) Bacterial luciferase (alkanal monooxygenase) {Vibrio harveyi}
26.07	d1mioa_ c.92.2.3 0.0.0.0  (A:) Nitrogenase iron-molybdenum protein, alpha and beta chains {Clostridium pasteurianum}
26.07	d2mtac_ a.3.1.1 1.4.99.3  (C:) Cytochrome c551 {Paracoccus denitrificans}
26.07	d1f5na2 c.37.1.8 0.0.0.0  (A:7-283) Interferon-induced guanylate-binding protein 1 (GBP1), N-terminal domain {Human (Homo sapiens)}
26.07	d1a2za_ c.56.4.1 3.4.19.3  (A:) Pyrrolidone carboxyl peptidase (pyroglutamate aminopeptidase) {Thermococcus litoralis}
26.07	d2ts1__ c.26.1.1 0.0.0.0  (-) Tyrosyl-tRNA synthetase (TyrRS) {Bacillus stearothermophilus, nca 1503}
26.07	d1ea5a_ c.69.1.1 3.1.1.7  (A:) Acetylcholinesterase {Electric ray (Torpedo californica)}
26.07	d1ftka_ c.94.1.1 0.0.0.0  (A:) Glutamate receptor ligand binding core (GluR2) {Rat (Rattus norvegicus)}
26.07	d1by5a_ f.4.3.3 0.0.0.0  (A:) Ferric hydroxamate uptake receptor FhuA {Escherichia coli}
26.07	d1ft5a_ a.138.1.3 0.0.0.0  (A:) Cytochrome c554 {Nitrosomonas europaea}
26.07	d1ihp__ c.60.1.3 3.1.3.8  (-) Phytase (myo-inositol-hexakisphosphate-3-phosphohydrolase) {Aspergillus ficuum}
26.07	d1a0i_2 d.142.2.1 6.5.1.1  (2-240) ATP-dependent DNA ligase, N-terminal domain {Bacteriophage T7}
24.84	d1ekga_ d.82.2.1 0.0.0.0  (A:) C-terminal domain of frataxin {Human (Homo sapiens)}
24.84	d1dypa_ b.29.1.2 3.2.1.83  (A:) kappa-Carrageenase, catalytic {Pseudoalteromonas carrageenovora}
24.84	d3btaa2 b.42.4.2 3.4.24.69  (A:1079-1295) Botulinum neurotoxin {Clostridium botulinum, serotype A}
24.84	d1kuh__ d.92.1.1 0.0.0.0  (-) Zinc protease {Streptomyces caespitosus}
24.83	d1uroa_ c.1.22.1 4.1.1.37  (A:) Uroporphyrinogen decarboxylase, UROD {Human (Homo sapiens)}
24.83	d1xsm__ a.25.1.2 0.0.0.0  (-) Ribonucleotide reductase R2 {Mouse (Mus musculus)}
