136.03	d1hd7a_ d.151.1.1 4.2.99.18  (A:) DNA repair endonuclease Hap1 {Human (Homo sapiens)}
129.49	d1ako__ d.151.1.1 3.1.11.2  (-) DNA-repair enzyme exonuclease III {Escherichia coli}
115.18	d2dnja_ d.151.1.1 0.0.0.0  (A:) Deoxyribonuclease I {Cow (Bos taurus)}
114.65	c1i9ya_ d.151.1.2 0.0.0.0  phosphatidylinositol phosphate {addedbyvenkat}
112.93	d1qq9a_ c.56.5.4 3.4.11.-  (A:) Aminopeptidase {Streptomyces griseus}
112.48	d1oyb__ c.1.4.1 0.0.0.0  (-) Old yellow enzyme (OYE) {Brewer's yeast (Saccharomyces carlsbergensis)}
112.19	d1alo_4 d.133.1.1 0.0.0.0  (311-907) Aldehyde oxidoreductase {Desulfovibrio gigas}
112.06	d1d8ca_ c.1.13.1 4.1.3.2  (A:) Malate synthase G {Escherichia coli}
111.79	d1dp4a_ c.93.1.1 4.6.1.2  (A:) Hormone binding domain of the atrial natriuretic peptide receptor {Rat (Rattus norvegicus)}
111.57	d1qgua_ c.92.2.3 1.18.6.1  (A:) Nitrogenase iron-molybdenum protein, alpha and beta chains {Klebsiella pneumoniae}
111.16	d1vns__ a.111.1.3 1.11.1.10  (-) Chloroperoxidase {Curvularia inaequalis}
110.91	d1ffya3 c.26.1.1 6.1.1.5  (A:1-200,A:395-644) Isoleucyl-tRNA synthetase (IleRS) {Staphylococcus aureus}
110.45	d1qbkb_ a.118.1.1 0.0.0.0  (B:) Karyopherin beta2 {Human (Homo sapiens)}
110.00	d1by5a_ f.4.3.3 0.0.0.0  (A:) Ferric hydroxamate uptake receptor FhuA {Escherichia coli}
109.56	d1ea5a_ c.69.1.1 3.1.1.7  (A:) Acetylcholinesterase {Electric ray (Torpedo californica)}
109.30	d1ajsa_ c.67.1.1 2.6.1.1  (A:) Aspartate aminotransferase, AAT {Pig (Sus scrofa), cytosolic form}
109.28	d1ekma1 b.30.2.1 1.4.3.6  (A:237-672) Copper amine oxidase, domain 3 (catalytic) {Yeast (Hansenula polymorpha)}
109.08	d1do8a2 c.58.1.3 1.1.1.39  (A:21-279) Mitochondrial NAD(P)-dependenent malic enzyme {Human (Homo sapiens)}
109.03	d1qq1a_ b.80.1.6 0.0.0.0  (A:) P22 tailspike protein {Salmonella phage p22}
108.79	d1e6qm_ c.1.8.4 3.2.3.1  (M:) Plant beta-glucosidase (myrosinase) {White mustard (Sinapis alba)}
108.61	d1g3ja_ a.118.1.1 0.0.0.0  (A:) beta-Catenin {Human (Homo sapiens)}
108.56	d1eh9a3 c.1.8.1 3.2.1.1  (A:91-490) Glycosyltrehalose trehalohydrolase, central domain {Sulfolobus solfataricus, km1}
108.49	d3bct a.118.1.1 0.0.0.0  beta-catenin fragmen {addedbyvenkat}
108.46	d2btva_ e.28.1.1 0.0.0.0  (A:) BTV inner layer core protein vp3 {Bluetongue virus, strain 1}
108.42	d1byb__ c.1.8.2 0.0.0.0  (-) beta-Amylase {Soybean (Glycine max)}
108.28	d1ffkb_ b.43.3.2 0.0.0.0  (B:) Ribosomal protein L3 {Haloarcula marismortui}
107.99	d1dqra_ c.80.1.2 5.3.1.9  (A:) Phosphoglucose isomerase, PGI {Rabbit (Oryctolagus cuniculus)}
107.88	d1bco_2 c.55.3.3 0.0.0.0  (258-480) mu transposase, core domain {Bacteriophage mu}
107.71	d1bvza3 c.1.8.1 3.2.1.135  (A:121-502) Maltogenic amylase, central domain {Thermoactinomyces vulgaris, TVAII}
107.59	d1ile_3 c.26.1.1 0.0.0.0  (1-197,387-641) Isoleucyl-tRNA synthetase (IleRS) {Thermus thermophilus}
107.57	d1eu1a2 c.81.1.1 1.8.99.-  (A:4-625) Dimethylsulfoxide reductase (DMSO reductase) {Rhodobacter sphaeroides}
